
Scholarships
| Name | Deadline | Max Award |
| Briarcliff Manor Ed. Foundation | April 1 |
$1,000 |
| Briarcliff Manor Police Benevolent Assoc. | July 12 | $1,000 |
| Briarcliff Manor Rotary Club | April 9 | TBA |
| Crimson Courage Comm. Service | March 1 | $5,000 |
| Delta Sigma Theta Sorority | March 6 | $4,000 |
| Enrico Fermi Westchester County | March 10 | $5,000 |
| 4Jake Scholarship | April 15 | $5,000 |
|
|
TBA
|
$12,000 |
|
April 15 |
$1,200 |
|
| Rhoda Holzer Memorial Fine Arts | March 20 | $6,000 |
| NY Water Environment Assoc. | Feb. 28 | $12,000 |
| Tony Schembri Memorial | April 1 | $500 |
| Marlene Von Hagen Schrader Memorial Scholarship | April 11 | TBA |
| Westchester Golf Caddie Assoc. | May 15 |
TBA |
| Yonkers Philharmonic Competition | TBA | TBA |